National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 8644.334 | 0 | 4194.7 | 0 | 4449.634 | 0 |
| 2023-2024 | 105.726 | 2707.154 | 13 | 1354.72 | 92.726 | 1352.434 |
| 2024-2025 | 4242.012 | 0 | 52 | 0 | 4190.012 | 0 |
| 2025-2026 | 32461.616 | 2680.63 | 13706.999 | 400 | 18754.617 | 2280.63 |
Copyright © 2023 - CPCB. All rights reserved.


